|
Type |
Sieve Size (μm) | Retained by % |
|
BS6088 A (Premix) |
〉1180 | 0-3 |
| 1180-850 | 5-20 | |
| 850-425 | 65-95 | |
| <425 | 0-10 | |
|
BS6088 B (Drop on) |
>850 | 0-5 |
| 850-600 | 5-20 | |
| 600-300 | 30-75 | |
| 300-180 | 10-30 | |
| <180 | 0-15 |
|
TECHNICAL DATA |
||
| Refractive index | 1.5-1.6 | |
| Roundness | >% | |
| Specific weight | approx. 2.5 g/cm3 | |
| Bulk weight | approx. 1.6 kg / l | |
| Coating | silane | |
| Packaging | plastic bags(or paper bags) | |
| Storage | dry and sheltered |
English
Chinese
Русский
Español
العربية